-
Google PR 6Trustworthiness Good
-
Avg. Daily Visitors 197 086Child Safety Good
-
Avg. Daily Pageviews 867 181Privacy Good
The No.1 Matchmaking, Matrimony & Matrimonial Site
Domain info
Location: | United States |
Registrant: | On behalf of shaadi.com owner (Identity Protection Service) |
Hosted by: | CloudFlare, Inc. |
Registrar: | Amazon Registrar, Inc. |
Subnetworks: | 104.16.97.160, 104.16.98.160, 104.16.99.160, 104.16.100.160, 104.16.101.160 |
Alexa's Traffic Estimates & Trends
Traffic Rank: | 49 690 | |
Reach Day: | 0.007449 | + 9.6% |
Month Average Daily Reach: | 0.01232 | -14.7% |
Daily Pageviews: | 0.001146 | + 19.1% |
Month Average Daily Pageviews: | 0.001776 | -17.6% |
Daily Pageviews per user: | 4.202 | + 7.6% |
Social Media Activities
- Facebook likes: -
- Twitter mentions: 27
- Google pluses: 58.6K
- LinkedIn mentions: 254
- Pinterest pins: -
- StumbleUpon views: 281
Web Safety
- This website is malware-free.
- Status ok