
-
Google PR 6Trustworthiness Excellent
-
Avg. Daily Visitors N/AChild Safety Unknown
-
Avg. Daily Pageviews N/APrivacy Excellent
Centre for Advanced 2D Materials Singapore | Graphene Research Centre
Domain info
Location: | United States |
Registrant: | NATIONAL UNIVERSITY OF SINGAPORE (SGNIC-ORGNA66731) |
Hosted by: | Incapsula Inc |
Registrar: | SINGNET PTE LTD |
Subnetworks: | 45.60.150.238 |
Alexa's Traffic Estimates & Trends
Traffic Rank: | 10 760 | |
Reach Day: | 0.00191 | -82.9% |
Month Average Daily Reach: | 0.01146 | -17.2% |
Daily Pageviews: | 0.000267 | -70.8% |
Month Average Daily Pageviews: | 0.001308 | -17.8% |
Daily Pageviews per user: | 4.6795 | + 95.5% |
Social Media Activities
- Facebook likes: -
- Twitter mentions: -
- Google pluses: 158
- LinkedIn mentions: -
- Pinterest pins: -
- StumbleUpon views: -
Web Safety
- This website is malware-free.
- Status ok